Expenses
8 total
| Title | Category | Amount | Workspace | Updated |
|---|---|---|---|---|
| Family Food Budget | household | 20000 | jmn | 2026-03-24 |
| BDO Credit Card | credit-card | jmn | 2026-03-24 | |
| Security Bank Credit Card | credit-card | jmn | 2026-03-24 | |
| Unionbank Credit Card | credit-card | jmn | 2026-03-24 | |
| Electricity | utilities | jmn | 2026-03-24 | |
| Smart Postpaid Plan | utilities | jmn | 2026-03-24 | |
| Water | utilities | jmn | 2026-03-24 | |
| cloudflare-pages-pro-mar-2026 | hosting | 25 | [FAD] Frostappdev | 2026-03-01 |
No matching results.