Expenses
8 total
| Title | Category | Amount | WS | Updated |
|---|---|---|---|---|
| Family Food Budget | household | 20000 | JMN | 2026-03-24 |
| BDO Credit Card | credit-card | JMN | 2026-03-24 | |
| Security Bank Credit Card | credit-card | JMN | 2026-03-24 | |
| Unionbank Credit Card | credit-card | JMN | 2026-03-24 | |
| Electricity | utilities | JMN | 2026-03-24 | |
| Smart Postpaid Plan | utilities | JMN | 2026-03-24 | |
| Water | utilities | JMN | 2026-03-24 | |
| cloudflare-pages-pro-mar-2026 | hosting | 25 | FAD | 2026-03-01 |
No matching results.